2008 MYA Radio A Class Veterans Championship.
Held on the Rick
Pond, Hampton Court, 10/11th May. Full results. 
The first day brought 16 boats to the water, but with little
or no wind, racing got under way only at 10.38 following a postponement to allow the wind
to fill and the direction to stabilize. The first seeding race was nicely won by
Dennis Moss who managed to perform a classic text book style leeward end port tack
start, a tactic he used with equal success in subsequent races when the opportunity
arose. The second seeding race was won quite convincingly by David Munro sailing a
Venom. He was virtually able to sail his own race without challenge.
The wind remained fickle throughout the ensuing Saturday races and at one point had swung 180 degrees to the SW necessitating the virtual reversal of the course. At this stage, races were run with boats crossing the start line with the wind aft of the beam. The unpredictable conditions saw Ken Binks and Dave Andrews (2005 champ.) make some surprise appearances in the B fleet. By the end of day one after 7 races completed and one discard applied, David Munro and Dennis Moss were in 1st and 2nd place with equal points. Gordon Beddall was in 3rd place, and Ken Binks unusually in 5th place 11 points behind the leaders.
Sunday brought further helpings of sunshine and to everyone's delight a 4mph breeze from the NE. The frustration of Saturdays racing soon became a distant memory with the skippers now enjoying challenging windward legs the whole length of the Rick Pond in a strengthening breeze. The comparatively stable conditions allowed Ken Binks, Dennis Moss, David Munro and Dave Andrews to demonstrate consistently good speed on the water and a pattern was soon emerging that would ultimately seal the top positions in the event. The wind continued to increase in strength probably due to the 'land effect' and in race 15 a gust of 18mph was recorded. This happened to coincide with the second of 2007 Veteran Champion, John Whites wins, in which he managed to coax his Argo to outpoint everyone to the first mark leaving the rest of the fleet falling off to leeward.
Following the dropping out of the
event by a few skippers for various reasons, fleets A and B were combined after race
9. This quickened the pace and all the skippers finally found their feet and revelled in
the perfect conditions. Ken Binks became more and more difficult to beat as the event wore
on with Dave Andrews poking his bow in (in the nicest possible way) to first place 3
times. Dennis Moss' score from Saturday held him in good stead for Sunday but overall he
didn't quite manage to hold onto that precious lead over Ken Binks. After a total of 17
races Ken came though to take the 2008 RA Vets.Championship with a score of 41 points.
Dennis followed in 2nd place only 3 points behind, and David Munro achieved a very
respectable 3rd place with 55 points. To the delight of the race committee, the racing was
fair and good mannered throughout the 2 day event. It was also nice to see, that the RA
veteran championship saw it's first lady skipper, Linda Munro, ( the race team were not
however bold enough or perhaps too polite to mention it at the week end). The prize-giving
was held in the club house. Prizes were presented by Hampton Court Club secretary,
Laurie Bower to the first 6 helms.
My thanks to the Hampton Court race management team, Laurie Bower, Peter Constable, Wendy Moss, Geoff Jones, John Mayhew and Peter Townsend.
And thank you to Lynn Rowcroft
and Keith Tyson, who stood in as Observers when both sailing fleets were combined.
Colin Trower PRO.
| Full Results, 3 discards given |
| Place | Skipper | Sail No | Club | Hull | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 |
| 1 | Ken Binks | 83 | Eastbourne | Sword | 41 | 2.0 | 5.0 | 3.0 | 2.0 | 7.0 | 11.0 | 12.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 1.0 | 2.0 | 10.0 | 1.0 | 4.0 |
| 2 | Dennis Moss | 64 | Hampton Crt | Sword | 44 | 1.0 | 4.0 | 10.0 | 1.0 | 3.0 | 7.0 | 3.0 | 3.0 | 8.0 | 11.0 | 10.0 | 2.0 | 3.0 | 4.0 | 2.0 | 2.0 | 1.0 |
| 3 | David Munro | 30 | Poole | Venom | 55 | 1.0 | 6.0 | 1.0 | 5.0 | 2.0 | 8.0 | 4.0 | 7.0 | 2.0 | 6.0 | 2.0 | 4.0 | 6.0 | 5.0 | 5.0 | 6.0 | 9.0 |
| 4 | Dave Andrews | 36 | Hampton Crt | Sweet | 60 | 4.0 | 11.0 | 12.0 | 12.0 | 13.0 | 1.0 | 1.0 | 8.0 | 3.0 | 2.0 | 6.0 | 1.0 | 2.0 | 3.0 | 9.0 | 3.0 | 6.0 |
| 5 | Clive Tappenden | 92 | Ryde | Sweet | 67 | 6.0 | 10.0 | 11.0 | 14.0 | 17.0 | 3.0 | 5.0 | 2.0 | 5.0 | 12.0 | 3.0 | 3.0 | 5.0 | 1.0 | 4.0 | 4.0 | 5.0 |
| 6 | Martin Raishbrook | 47 | Gosport | Sword | 71 | 6.0 | 9.0 | 4.0 | 8.0 | 10.0 | 5.0 | 2.0 | 4.0 | 4.0 | 3.0 | 11.0 | 6.0 | 7.0 | 11.0 | 6.0 | 5.0 | 2.0 |
| 7 | Mike Nichols | 21 | Gosport | Sweet | 80 | 5.0 | 15.0 | 14.0 | 4.0 | 1.0 | 6.0 | 9.0 | 5.0 | 10.0 | 7.0 | 4.0 | 7.0 | 4.0 | 9.0 | 3.0 | 8.0 | 8.0 |
| 8 | John White | 19 | Bideford | Argo | 88 | 3.0 | 1.0 | 6.0 | 7.0 | 8.0 | 13.0 | 8.0 | 11.0 | 11.0 | 10.0 | 8.0 | 8.0 | 10.0 | 8.0 | 1.0 | 7.0 | 3.0 |
| 9 | Linda Munro | 31 | Poole | Venom | 89 | 4.0 | 17.0 | 5.0 | 9.0 | 6.0 | 2.0 | 7.0 | 6.0 | 6.0 | 8.0 | 7.0 | 5.0 | 8.0 | 12.0 | 7.0 | 9.0 | 10.0 |
| 10 | Chris Durant | 11 | Gosport | Sword | 105 | 3.0 | 2.0 | 2.0 | 3.0 | 9.0 | 12.0 | 10.0 | 12.0 | 13.0 | 4.0 | 9.0 | 10.0 | 9.0 | 7.0 | 17.0 | 17.0 | 17.0 |
| 11 | Gordon Beddall | 81 | Hampton Crt | Sword | 110 | 2.0 | 3.0 | 8.0 | 6.0 | 4.0 | 4.0 | 6.0 | 17.0 | 7.0 | 9.0 | 12.0 | 9.0 | 17.0 | 6.0 | 17.0 | 17.0 | 17.0 |
| 12 | Alan Oxlade | 85 | Woodley | Rapide | 143 | 7.0 | 12.0 | 16.0 | 11.0 | 12.0 | 10.0 | 11.0 | 10.0 | 12.0 | 13.0 | 13.0 | 12.0 | 11.0 | 10.0 | 8.0 | 10.0 | 7.0 |
| 13 | Peter Pritchard | 43 | Poole | Sweet | 165 | 8.0 | 14.0 | 9.0 | 15.0 | 11.0 | 14.0 | 17.0 | 10.0 | 10.0 | 5.0 | 5.0 | 13.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 |
| 14 | Colin Cooper | 69 | Gosport | Sweet | 182 | 7.0 | 8.0 | 7.0 | 10.0 | 5.0 | 9.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 |
| 15 | Keith Tyson | 04 | Eastbourne | Sweet | 208 | 5.0 | 7.0 | 13.0 | 13.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 |
| 16 | Mike Connell | 46 | Hampton Crt | Robo Nell | 219 | 8.0 | 13.0 | 15.0 | 16.0 | 14.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 |


![]()