Alternative Sailing opportunities 2008
| Date | Event | R |
L |
Class |
Venue |
| January | |||||
| 6 | IOM Oliver Lee Trophy | L |
IOM |
Chelmsford | |
| 6 | Charnwood 3 | IOM |
Leicestershire | ||
| 13 | Eastern DC & Ranking & CTTT 1 | R |
L |
10R |
Chelmsford |
| 19 | MYA Council Meeting 1 | Birmingham | |||
| 20 | Denis Nixon 3 | RM |
Leicestershire | ||
| 27 | Belton Trophy & EDCS 1 | IOM |
Chelmsford | ||
| February | |||||
| 3 | Fred's Big Toephy | Footy |
Guildford | ||
| 3 | Open Event & CTTT 2 | 10R |
MYSA | ||
| 3 | Charnwood 4 | IOM |
Leicestershire | ||
| 9 | MYA Seminar - Event Organisation | TBC | |||
| 10 | Lifeboat Pennant & EDCS 2 | L |
IOM |
Lee Valley | |
| 10 | M&S District Championship 1 | L |
IOM |
Hampton Court | |
| 17 | Eastern District RM Ranking | R |
RM |
Chelmsford | |
| 24 | M&S Interclub 1 | RM |
Three Rivers | ||
| 24 | Denis Nixon 4 | RM |
Leicestershire | ||
| March | |||||
| 1 & 2 | RYA Dinghy Sailing Show | Alexandra Palace | |||
| 2 | M&S District Championship 2 | IOM |
Eastbourne | ||
| 2 | Charnwood 5 Final | IOM |
Leicestershire | ||
| 8 & 9 | M Team MYA National Championship | VM |
Bournville | ||
| 9 | David Trippe SW DSC 1 | L |
IOM |
Woodspring | |
| 16 | Fiesta Series Round 1 | Fiesta |
Beale Park | ||
| 16 | RM M&S District Ranking | R |
RM |
Guildford | |
| 16 | Solarglass & MDCS 1 | L |
IOM |
Market Bosworth | |
| 23 | Coventry Trophy & EDCS 3 | IOM |
Brentwood | ||
| 23 | Northern District Summer Series 1 | IOM |
Ashton | ||
| 23 | Slithey Tove Trophy | Footy |
Colwyn Bay | ||
| 29 | MYA Workshop 1 | All |
Northern District | ||
| 30 | PRACC 1 | RA |
Hampton Court | ||
| 30 | Northern District Summer Series 2 | IOM |
Rotherham | ||
| 30 | Denis Nixon 5 Final | RM |
Leicestershire | ||
| April | |||||
| 5 | Scotts of Greenock | IOM |
Greenock | ||
| 6 | District Team Championship | IOM |
Three Rivers | ||
| 6 | Northern Dist RM Ranking & ND Champs | R |
L |
RM |
Birkenhead |
| 6 | Laidlaw Dickson | RA |
Poole | ||
| 6 | Open Event | 10R |
MYSA | ||
| 12 | MYA Council Meeting 2 | Birmingham | |||
| 13 | Fiesta Series Round 2 | Fiesta |
Hull Victoria | ||
| 13 | M&S District Champs & PRACC 2 | L |
RA |
Eastbourne | |
| 13 | Mayoral Cup | IOM |
Fleetwood | ||
| 13 | Midland District Championship | VL |
VM |
Bournville | |
| 19 | Triple Crown & Wooden Hulls | IOM |
Reading | ||
| 19 | District IOM Ranking | R |
IOM |
Castle Semple | |
| 20 | District IOM Ranking | R |
IOM |
Castle Semple | |
| 20 | RC Laser Traveller Series | Laser |
Keighly | ||
| 20 | SW Ranking/Holland Jones Cup/CTTT 3 | R |
10R |
Poole | |
| 26-27 | Open Event | Footy |
Levenhall | ||
| 27 | Wyre Trophy & PRACC 3 | L |
RA |
Fleetwood | |
| 27 | Shearwater Trophy 2002T 1 | L |
R6M |
Broads | |
| 27 | M&S District Championship 3 | IOM |
Three Rivers | ||
| 27 | Welford Trophy & MDCS 2 | L |
IOM |
Leicestershire | |
| May | |||||
| 3-4&5 | IOM MYA National Championships | R |
L |
IOM |
Poole |
| 4 | Open Event | IOM |
Bridlington | ||
| ? | Open Event | Footy |
Bournville | ||
| 10 | Scottish Travellers Series 1 | IOM |
Aberdeen | ||
| 10.-11 | RA Veterans Nationals Championships | RA |
Hampton Court MYC | ||
| 10 | WH Jones Trophy Classic & Vintage | VM |
Fleetwood | ||
| 11 | Mayoral Cup Classic & Vintage | VM |
Fleetwood | ||
| 17 | M&S District Championship | R36 |
Solent | ||
| 17 | Match & Team Racing | IOM |
Birkenhead | ||
| 18 | Eastern District Champs & PRACC 4 | L |
RA |
Harwich & Dovercourt | |
| 18 | M&S District Team Championship | RM |
Three Rivers | ||
| 18 | Northern District Summer Series 3 | IOM |
Claro | ||
| 18 | Bowman Trophy | L |
IOM |
Woodspring | |
| 18 | Thornhill Trophy | L |
RM |
Leicestershire | |
| 24-25-26 | |||||
| 31 | Northern Ranking/ND Champs & CTTT 4 | R |
L |
10R |
Birkenhead |
| 31May -1 June Race of Champions | Invitation |
RM |
Guildford | ||
| June | |||||
| 1 | Northern District Champs & PRACC 5 | RA |
Keighley | ||
| 1 | M&S District Championship 4 | IOM |
Woking | ||
| 1 | Fiesta Series Round 3 | Fiesta |
Watermead | ||
| 1 | Open Event & MDCS 3 | IOM |
Bournville | ||
| 7&8 | RA National Championship (PRACC 6) | RA |
Castle | ||
| 8.. | Corden Cup & EDCS 4 | IOM |
Harwich & Dovercourt | ||
| 8.. | Metre Mug | IOM |
Leicestershire | ||
| 14 | MYA President's Day | Kit boats |
Bournville | ||
| 15 | Eastern District Champs & 2002T 2 | R6M |
Coal House Fort | ||
| 15 | Open Event | R36 |
Mid Thames | ||
| 15 | NDSS 4 & Yorkshire Water Cup | L |
IOM |
Keighley | |
| 15 | SW Champs & Canada Cup & CTTT 5 | L |
10R |
Poole | |
| 21 | Scottish Travellers Series 2 | IOM |
Paisley | ||
| 21-22 | RM MYA National Championship | R |
L |
RM |
Birkenhead |
| 23 | MYA Council Meeting 3 starts online | N/A | |||
| 28-29 | R6M MYA National Championship | L |
R6M |
Broads/Fleetwood | |
| 29 | Hove Corporation Trophy | Footy |
Hove & Brighton | ||
| 29 | Fiesta Series Round 4 | Fiesta |
Wicksteed Park | ||
| 29 | SW DCS 2 | L |
IOM |
West Cornwall | |
| 29 | Tommy Grant Trophy | RA |
Poole | ||
| July | M&S District 10R Ranking | R |
10R |
MYSA |
|
| 5.-6 | Euro Grand Prix | Footy |
Royal Dee/Birkenhead | ||
| 5 | J Roberts Trophy | VL |
VA |
Fleetwood | |
| 5 | District IOM Ranking | R |
IOM |
Watermead | |
| 6 | District IOM Ranking | R |
IOM |
Watermead | |
| 6 | M&S District Championship | RM |
Woking | ||
| 6 | Northern District Championship | VL |
VA |
Fleetwood | |
| 6 | Open Event | IOM |
Claro | ||
| 6 | Appledore Sheild | IOM |
Bideford | ||
| 12 | Scottish Travellers Series 3 | IOM |
Brechin | ||
| 12 | M&S Interclub 2 + Attic Greyhound & | RM + + |
Guildford | ||
| 12 | & Swing Rig Special: RM+all bonanza | ||||
| 12 | MYA Workshop 2 | All |
Bournville | ||
| 13 | PRACC 7 | RA |
Bournville | ||
| 13 | Soling OM Championship | Soling |
Clapham | ||
| 13 | Vancouver Cup | IOM |
Eastbourne | ||
| 13 | Northern District Summer Series 5 | IOM |
Hull | ||
| 19-20 | Veterans IOM National Championships | IOM |
Hampton Court MYC | ||
| 20 | Fiesta Series Round 5 | Fiesta |
Woodspring | ||
| 26 | R36 MYA National Championships | L |
R36" |
Harwich & Dovecourt | |
| 27 | E District Champs & Broadland Trophy | L |
RM |
Broads | |
| 27 | |||||